Index of /catering_erp1/application/controllers/admin

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Work_status.php 2026-10-06 11:25 4.2K 
 Work_progress.php 2026-10-06 11:25 7.4K 
 Work_order.php 2026-10-06 11:25 8.5K 
 Work_activity.php 2026-10-06 11:25 9.4K 
 Workprogress.php 2026-10-06 11:25 5.6K 
 Worker_wages_report.php2026-10-06 11:25 16K 
 Widgets.php 2026-10-06 11:25 527  
 Welcome.php 2026-10-06 11:25 705  
 Wastage.php 2026-10-06 11:25 6.7K 
 Users.php 2026-10-06 11:25 5.9K 
 Ui.php 2026-10-06 11:25 1.0K 
 Tables.php 2026-10-06 11:25 797  
 Supplier_statement.php 2026-10-06 11:25 2.2K 
 Supplier_dues.php 2026-10-06 11:25 7.8K 
 Stock_transaction.php 2026-10-06 11:25 7.0K 
 Stock_summary.php 2026-10-06 11:25 1.8K 
 Stock_item.php 2026-10-06 11:25 27K 
 Snag_list.php 2026-10-06 11:25 14K 
 Site_visit.php 2026-10-06 11:25 25K 
 Site_expenses.php 2026-10-06 11:25 3.8K 
 Services.php 2026-10-06 11:25 14K 
 Sales_target.php 2026-10-06 11:25 7.0K 
 Sales_report.php 2026-10-06 11:25 3.8K 
 Sales_dashboard.php 2026-10-06 11:25 14K 
 Sales_bill_report.php 2026-10-06 11:25 2.7K 
 Salary_report.php 2026-10-06 11:25 19K 
 SalaryAdvanceList.php 2026-10-06 11:25 4.7K 
 Rental_bills.php 2026-10-06 11:25 117K 
 Receipt_summary.php 2026-10-06 11:25 4.3K 
 Receipt_list.php 2026-10-06 11:25 9.5K 
 Raw_material_require..>2026-10-06 11:25 14K 
 Raw_materials.php 2026-10-06 11:25 11K 
 Rawmaterialrequest.php 2026-10-06 11:25 9.9K 
 Quote.php 2026-10-06 11:25 96K 
 Purchase_report.php 2026-10-06 11:25 3.8K 
 Purchase_invoice.php 2026-10-06 11:25 101K 
 Purchase_bill_report..>2026-10-06 11:25 2.8K 
 Project_unassigned.php 2026-10-06 11:25 30K 
 Project_schedule.php 2026-10-06 11:25 8.4K 
 Project_overview.php 2026-10-06 11:25 8.9K 
 Project_material.php 2026-10-06 11:25 25K 
 Project_checklist.php 2026-10-06 11:25 29K 
 Project_boq.php 2026-10-06 11:25 150K 
 Project_asset.php 2026-10-06 11:25 19K 
 Project.php 2026-10-06 11:25 22K 
 Profile.php 2026-10-06 11:25 2.5K 
 Prepare_food_items.php 2026-10-06 11:25 4.3K 
 Po_list.php 2026-10-06 11:25 80K 
 Pos.php 2026-10-06 11:25 9.9K 
 Pms_list.php 2026-10-06 11:25 12K 
 Payment_summary.php 2026-10-06 11:25 4.3K 
 Payment_list.php 2026-10-06 11:25 9.3K 
 Payment_ledger_log.php 2026-10-06 11:25 20K 
 Payment.php 2026-10-06 11:25 9.9K 
 Pages.php 2026-10-06 11:25 2.1K 
 Own_asset_outward.php 2026-10-06 11:25 3.2K 
 Order_list.php 2026-10-06 11:25 32K 
 Order_dispatch.php 2026-10-06 11:25 24K 
 Monthly_sales_report..>2026-10-06 11:25 2.0K 
 Monthly_receipts.php 2026-10-06 11:25 2.0K 
 Monthly_purchase_rep..>2026-10-06 11:25 2.0K 
 Monthly_payments.php 2026-10-06 11:25 2.0K 
 Materialslog.php 2026-10-06 11:25 22K 
 Materiallog.php 2026-10-06 11:25 6.5K 
 Master.php 2026-10-06 11:25 7.3K 
 Manual_proforma_invo..>2026-10-06 11:25 70K 
 Mailbox.php 2026-10-06 11:25 1.1K 
 Location.php 2026-10-06 11:25 13K 
 Leave.php 2026-10-06 11:25 12K 
 Languages.php 2026-10-06 11:25 2.5K 
 Labour_type.php 2026-10-06 11:25 6.0K 
 Labour.php 2026-10-06 11:25 13K 
 Journal_voucher.php 2026-10-06 11:25 10K 
 Joins.php 2026-10-06 11:25 1.5K 
 Item_request.php 2026-10-06 11:25 6.1K 
 Item_import.php 2026-10-06 11:25 17K 
 Itemstock.php 2026-10-06 11:25 6.3K 
 Item.php 2026-10-06 11:25 19K 
 Issue_material_produ..>2026-10-06 11:25 6.7K 
 Invoices_new.php 2026-10-06 11:25 11K 
 Invoices.php 2026-10-06 11:25 9.0K 
 Invoice.php 2026-10-06 11:25 122K 
 Hsn_wise_summary.php 2026-10-06 11:25 3.8K 
 Hsn_purchase_summary..>2026-10-06 11:25 3.1K 
 Hired_asset_request.php2026-10-06 11:25 3.8K 
 General_settings.php 2026-10-06 11:25 8.3K 
 Forms.php 2026-10-06 11:25 1.0K 
 Field_service_list.php 2026-10-06 11:25 11K 
 Extras.php 2026-10-06 11:25 1.3K 
 Export.php 2026-10-06 11:25 1.2K 
 Expense_type.php 2026-10-06 11:25 6.0K 
 Expenses_log.php 2026-10-06 11:25 26K 
 Expenses.php 2026-10-06 11:25 11K 
 Example.php 2026-10-06 11:25 8.4K 
 Enquiry.php 2026-10-06 11:25 16K 
 Employee_itinerary.php 2026-10-06 11:25 27K 
 Employee.php 2026-10-06 11:25 22K 
 Dpr_report.php 2026-10-06 11:25 3.2K 
 Dispatch_summary.php 2026-10-06 11:25 13K 
 Debtors_summary.php 2026-10-06 11:25 3.4K 
 Debit_note.php 2026-10-06 11:25 33K 
 Dashboard.php 2026-10-06 11:25 18K 
 Dailyprogress.php 2026-10-06 11:25 8.0K 
 Customer_statement.php 2026-10-06 11:25 2.2K 
 Credit_note.php 2026-10-06 11:25 41K 
 Creditor_summary.php 2026-10-06 11:25 3.9K 
 Contracts_list.php 2026-10-06 11:25 14K 
 Contractor_wise_labo..>2026-10-06 11:25 3.4K 
 Company.php 2026-10-06 11:25 18K 
 Checklist.php 2026-10-06 11:25 7.7K 
 Charts.php 2026-10-06 11:25 1.0K 
 Calendar.php 2026-10-06 11:25 491  
 Budget_order_tracker..>2026-10-06 11:25 24K 
 Branch_dc.php 2026-10-06 11:25 7.0K 
 Branch.php 2026-10-06 11:25 7.4K 
 Bank_statement.php 2026-10-06 11:25 3.1K 
 Auth.php 2026-10-06 11:25 13K 
 Attendanceold.php 2026-10-06 11:25 4.9K 
 Attendance.php 2026-10-06 11:25 8.1K 
 Asset_type.php 2026-10-06 11:25 6.8K 
 Assetstock_report.php 2026-10-06 11:25 26K 
 Assets.php 2026-10-06 11:25 7.9K 
 Assetlog_old.php 2026-10-06 11:25 3.5K 
 Assetlog.php 2026-10-06 11:25 27K 
 Asset.php 2026-10-06 11:25 9.6K 
 Admin_roles.php 2026-10-06 11:25 11K 
 Admin.php 2026-10-06 11:25 6.5K 
 Add_receipt.php 2026-10-06 11:25 6.7K 
 Add_payment.php 2026-10-06 11:25 6.9K 
 Activity.php 2026-10-06 11:25 1.1K 
 Account.php 2026-10-06 11:25 16K